Homicide victims
Year |
Victims |
2010 | 554 |
2009 | 610 |
2008 | 611 |
2007 | 594 |
2006 | 606 |
2005 | 663 |
2004 | 624 |
2003 | 549 |
2002 | 582 |
2001 | 553 |
2000 | 546 |
1999 | 538 |
1998 | 558 |
1997 | 586 |
1996 | 635 |
1995 | 588 |
1994 | 596 |
1993 | 627 |
1992 | 732 |
1991 | 754 |
1990 | 660 |
1989 | 657 |
1988 | 576 |
1987 | 644 |
1986 | 569 |
1985 | 704 |
1984 | 667 |
1983 | 682 |
1982 | 667 |
1981 | 648 |
1980 | 592 |
1979 | 631 |
1978 | 661 |
1977 | 711 |
1976 | 668 |
1975 | 701 |
1974 | 600 |
1973 | 546 |
1972 | 521 |
1971 | 473 |
1970 | 467 |
1969 | 391 |
1968 | 375 |
1967 | 338 |
1966 | 250 |
1965 | 277 |
1964 | 253 |
1963 | 249 |
1962 | 265 |
1961 | 233 |
|
Homicide Rates per 100,000
Year |
People |
2010 | 1.62 |
2009 | 1.81 |
2008 | 1.83 |
2007 | 1.8 |
2006 | 1.86 |
2005 | 2.06 |
2004 | 1.95 |
2003 | 1.74 |
2002 | 1.86 |
2001 | 1.78 |
2000 | 1.78 |
1999 | 1.77 |
1998 | 1.85 |
1997 | 1.96 |
1996 | 2.14 |
1995 | 2.01 |
1994 | 2.06 |
1993 | 2.19 |
1992 | 2.58 |
1991 | 2.69 |
1990 | 2.38 |
1989 | 2.41 |
1988 | 2.15 |
1987 | 2.43 |
1986 | 2.18 |
1985 | 2.72 |
1984 | 2.6 |
1983 | 2.69 |
1982 | 2.66 |
1981 | 2.61 |
1980 | 2.41 |
1979 | 2.61 |
1978 | 2.76 |
1977 | 3 |
1976 | 2.85 |
1975 | 3.03 |
1974 | 2.63 |
1973 | 2.43 |
1972 | 2.34 |
1971 | 2.15 |
1970 | 2.19 |
1969 | 1.86 |
1968 | 1.81 |
1967 | 1.66 |
1966 | 1.25 |
1965 | 1.41 |
1964 | 1.31 |
1963 | 1.32 |
1962 | 1.43 |
1961 | 1.28 |
|
Year over year
Percentage Change
Year |
People |
2010 | -10.21 |
2009 | -1.36 |
2008 | 1.67 |
2007 | -3.03 |
2006 | -9.53 |
2005 | 5.25 |
2004 | 12.59 |
2003 | -6.52 |
2002 | 4.12 |
2001 | 0.2 |
2000 | 0.54 |
1999 | -4.37 |
1998 | -5.57 |
1997 | -8.63 |
1996 | 6.87 |
1995 | -2.36 |
1994 | -5.98 |
1993 | -15.28 |
1992 | -4.07 |
1991 | 12.88 |
1990 | -1.05 |
1989 | 12.03 |
1988 | -11.72 |
1987 | 11.69 |
1986 | -19.98 |
1985 | 4.59 |
1984 | -3.12 |
1983 | 1.24 |
1982 | 1.71 |
1981 | 8.12 |
1980 | -7.38 |
1979 | -5.48 |
1978 | -7.95 |
1977 | 5.2 |
1976 | -5.95 |
1975 | 15.14 |
1974 | 8.37 |
1973 | 3.53 |
1972 | 8.88 |
1971 | -1.78 |
1970 | 17.78 |
1969 | 2.78 |
1968 | 9.22 |
1967 | 32.79 |
1966 | -11.42 |
1965 | 7.51 |
1964 | -0.29 |
1963 | -7.76 |
1962 | 11.62 |
1961 | 0 |
|