Homicide victims
Year |
Victims |
2010 | 0 |
2009 | 0 |
2008 | 2 |
2007 | 0 |
2006 | 1 |
2005 | 0 |
2004 | 0 |
2003 | 1 |
2002 | 1 |
2001 | 2 |
2000 | 3 |
1999 | 1 |
1998 | 1 |
1997 | 0 |
1996 | 1 |
1995 | 1 |
1994 | 1 |
1993 | 2 |
1992 | 0 |
1991 | 2 |
1990 | 1 |
1989 | 1 |
1988 | 1 |
1987 | 0 |
1986 | 0 |
1985 | 1 |
1984 | 0 |
1983 | 0 |
1982 | 0 |
1981 | 1 |
1980 | 1 |
1979 | 0 |
1978 | 4 |
1977 | 1 |
1976 | 2 |
1975 | 0 |
1974 | 2 |
1973 | 0 |
1972 | 2 |
1971 | 0 |
1970 | 1 |
1969 | 1 |
1968 | 0 |
1967 | 0 |
1966 | 1 |
1965 | 4 |
1964 | 0 |
1963 | 0 |
1962 | 1 |
1961 | 1 |
|
Homicide Rates per 100,000
Year |
People |
2010 | 0 |
2009 | 0 |
2008 | 1.43 |
2007 | 0 |
2006 | 0.73 |
2005 | 0 |
2004 | 0 |
2003 | 0.73 |
2002 | 0.73 |
2001 | 1.46 |
2000 | 2.2 |
1999 | 0.73 |
1998 | 0.74 |
1997 | 0 |
1996 | 0.74 |
1995 | 0.74 |
1994 | 0.75 |
1993 | 1.51 |
1992 | 0 |
1991 | 1.53 |
1990 | 0.77 |
1989 | 0.77 |
1988 | 0.77 |
1987 | 0 |
1986 | 0 |
1985 | 0.78 |
1984 | 0 |
1983 | 0 |
1982 | 0 |
1981 | 0.81 |
1980 | 0.81 |
1979 | 0 |
1978 | 3.29 |
1977 | 0.83 |
1976 | 1.69 |
1975 | 0 |
1974 | 1.72 |
1973 | 0 |
1972 | 1.76 |
1971 | 0 |
1970 | 0.91 |
1969 | 0.9 |
1968 | 0 |
1967 | 0 |
1966 | 0.92 |
1965 | 3.69 |
1964 | 0 |
1963 | 0 |
1962 | 0.93 |
1961 | 0.96 |
|
Year over year
Percentage Change
Year |
People |
2010 | 0 |
2009 | -100 |
2008 | 0 |
2007 | -100 |
2006 | 0 |
2005 | 0 |
2004 | -100 |
2003 | -0.25 |
2002 | -50.08 |
2001 | -33.42 |
2000 | 199.58 |
1999 | -0.35 |
1998 | 0 |
1997 | -100 |
1996 | -0.99 |
1995 | -0.74 |
1994 | -50.48 |
1993 | 0 |
1992 | -100 |
1991 | 100.36 |
1990 | -0.35 |
1989 | -0.61 |
1988 | 0 |
1987 | 0 |
1986 | -100 |
1985 | 0 |
1984 | 0 |
1983 | 0 |
1982 | -100 |
1981 | -0.01 |
1980 | 0 |
1979 | -100 |
1978 | 294.47 |
1977 | -50.58 |
1976 | 0 |
1975 | -100 |
1974 | 0 |
1973 | -100 |
1972 | 0 |
1971 | -100 |
1970 | 0.88 |
1969 | 0 |
1968 | 0 |
1967 | -100 |
1966 | -75 |
1965 | 0 |
1964 | 0 |
1963 | -100 |
1962 | -2.32 |
1961 | 0 |
|