Homicide victims
Year |
Victims |
2010 | 189 |
2009 | 178 |
2008 | 176 |
2007 | 202 |
2006 | 196 |
2005 | 219 |
2004 | 187 |
2003 | 178 |
2002 | 178 |
2001 | 170 |
2000 | 156 |
1999 | 162 |
1998 | 156 |
1997 | 178 |
1996 | 187 |
1995 | 181 |
1994 | 192 |
1993 | 192 |
1992 | 242 |
1991 | 245 |
1990 | 182 |
1989 | 175 |
1988 | 186 |
1987 | 204 |
1986 | 139 |
1985 | 193 |
1984 | 190 |
1983 | 202 |
1982 | 184 |
1981 | 170 |
1980 | 158 |
1979 | 175 |
1978 | 182 |
1977 | 192 |
1976 | 183 |
1975 | 206 |
1974 | 160 |
1973 | 160 |
1972 | 141 |
1971 | 151 |
1970 | 115 |
1969 | 111 |
1968 | 104 |
1967 | 114 |
1966 | 71 |
1965 | 77 |
1964 | 81 |
1963 | 76 |
1962 | 76 |
1961 | 89 |
|
Homicide Rates per 100,000
Year |
People |
2010 | 1.43 |
2009 | 1.36 |
2008 | 1.36 |
2007 | 1.58 |
2006 | 1.55 |
2005 | 1.75 |
2004 | 1.51 |
2003 | 1.45 |
2002 | 1.47 |
2001 | 1.43 |
2000 | 1.34 |
1999 | 1.41 |
1998 | 1.37 |
1997 | 1.59 |
1996 | 1.69 |
1995 | 1.65 |
1994 | 1.77 |
1993 | 1.8 |
1992 | 2.29 |
1991 | 2.35 |
1990 | 1.77 |
1989 | 1.73 |
1988 | 1.89 |
1987 | 2.12 |
1986 | 1.47 |
1985 | 2.08 |
1984 | 2.07 |
1983 | 2.23 |
1982 | 2.06 |
1981 | 1.93 |
1980 | 1.81 |
1979 | 2.02 |
1978 | 2.12 |
1977 | 2.26 |
1976 | 2.17 |
1975 | 2.48 |
1974 | 1.95 |
1973 | 1.98 |
1972 | 1.77 |
1971 | 1.92 |
1970 | 1.52 |
1969 | 1.5 |
1968 | 1.43 |
1967 | 1.6 |
1966 | 1.02 |
1965 | 1.13 |
1964 | 1.22 |
1963 | 1.17 |
1962 | 1.2 |
1961 | 1.43 |
|
Year over year
Percentage Change
Year |
People |
2010 | 5.01 |
2009 | 0.11 |
2008 | -13.81 |
2007 | 2.03 |
2006 | -11.47 |
2005 | 15.82 |
2004 | 3.8 |
2003 | -1.24 |
2002 | 3.02 |
2001 | 7.04 |
2000 | -5.18 |
1999 | 2.59 |
1998 | -13.43 |
1997 | -6.04 |
1996 | 2.07 |
1995 | -6.86 |
1994 | -1.2 |
1993 | -21.54 |
1992 | -2.55 |
1991 | 32.93 |
1990 | 2.08 |
1989 | -8.38 |
1988 | -10.66 |
1987 | 43.63 |
1986 | -29.05 |
1985 | 0.21 |
1984 | -7.28 |
1983 | 8.33 |
1982 | 6.89 |
1981 | 6.79 |
1980 | -10.57 |
1979 | -4.63 |
1978 | -6.16 |
1977 | 3.78 |
1976 | -12.16 |
1975 | 26.96 |
1974 | -1.57 |
1973 | 11.9 |
1972 | -7.96 |
1971 | 26.32 |
1970 | 1.33 |
1969 | 4.95 |
1968 | -10.47 |
1967 | 56.82 |
1966 | -10.08 |
1965 | -7.13 |
1964 | 4.17 |
1963 | -2.01 |
1962 | -16.16 |
1961 | 0 |
|