Homicide victims
Year |
Victims |
2010 | 77 |
2009 | 95 |
2008 | 110 |
2007 | 88 |
2006 | 95 |
2005 | 108 |
2004 | 86 |
2003 | 64 |
2002 | 70 |
2001 | 70 |
2000 | 59 |
1999 | 61 |
1998 | 64 |
1997 | 61 |
1996 | 53 |
1995 | 60 |
1994 | 66 |
1993 | 49 |
1992 | 92 |
1991 | 84 |
1990 | 74 |
1989 | 67 |
1988 | 66 |
1987 | 73 |
1986 | 64 |
1985 | 63 |
1984 | 54 |
1983 | 75 |
1982 | 70 |
1981 | 73 |
1980 | 55 |
1979 | 56 |
1978 | 84 |
1977 | 70 |
1976 | 68 |
1975 | 57 |
1974 | 44 |
1973 | 36 |
1972 | 37 |
1971 | 45 |
1970 | 42 |
1969 | 23 |
1968 | 25 |
1967 | 38 |
1966 | 27 |
1965 | 20 |
1964 | 25 |
1963 | 27 |
1962 | 18 |
1961 | 18 |
|
Homicide Rates per 100,000
Year |
People |
2010 | 2.07 |
2009 | 2.59 |
2008 | 3.06 |
2007 | 2.51 |
2006 | 2.78 |
2005 | 3.25 |
2004 | 2.65 |
2003 | 2.01 |
2002 | 2.24 |
2001 | 2.29 |
2000 | 1.96 |
1999 | 2.07 |
1998 | 2.21 |
1997 | 2.16 |
1996 | 1.91 |
1995 | 2.19 |
1994 | 2.44 |
1993 | 1.84 |
1992 | 3.49 |
1991 | 3.24 |
1990 | 2.91 |
1989 | 2.69 |
1988 | 2.69 |
1987 | 3 |
1986 | 2.63 |
1985 | 2.62 |
1984 | 2.26 |
1983 | 3.14 |
1982 | 2.96 |
1981 | 3.18 |
1980 | 2.51 |
1979 | 2.67 |
1978 | 4.15 |
1977 | 3.59 |
1976 | 3.64 |
1975 | 3.15 |
1974 | 2.51 |
1973 | 2.09 |
1972 | 2.18 |
1971 | 2.7 |
1970 | 2.63 |
1969 | 1.48 |
1968 | 1.64 |
1967 | 2.55 |
1966 | 1.85 |
1965 | 1.38 |
1964 | 1.75 |
1963 | 1.92 |
1962 | 1.31 |
1961 | 1.35 |
|
Year over year
Percentage Change
Year |
People |
2010 | -20.04 |
2009 | -15.5 |
2008 | 22.26 |
2007 | -9.78 |
2006 | -14.58 |
2005 | 22.45 |
2004 | 32.05 |
2003 | -10.15 |
2002 | -2.25 |
2001 | 16.58 |
2000 | -4.94 |
1999 | -6.42 |
1998 | 2.41 |
1997 | 12.86 |
1996 | -12.96 |
1995 | -10.22 |
1994 | 33.04 |
1993 | -47.43 |
1992 | 7.85 |
1991 | 11.52 |
1990 | 8.2 |
1989 | -0.15 |
1988 | -10.29 |
1987 | 13.86 |
1986 | 0.42 |
1985 | 16.04 |
1984 | -27.99 |
1983 | 6.15 |
1982 | -7.11 |
1981 | 26.84 |
1980 | -6.03 |
1979 | -35.74 |
1978 | 15.6 |
1977 | -1.2 |
1976 | 15.43 |
1975 | 25.67 |
1974 | 20.18 |
1973 | -4.46 |
1972 | -19.15 |
1971 | 2.59 |
1970 | 78.48 |
1969 | -10.07 |
1968 | -35.68 |
1967 | 38.21 |
1966 | 33.74 |
1965 | -21.1 |
1964 | -9.12 |
1963 | 46.36 |
1962 | -2.71 |
1961 | 0 |
|