Homicide victims
Year |
Victims |
2010 | 9 |
2009 | 12 |
2008 | 3 |
2007 | 8 |
2006 | 7 |
2005 | 9 |
2004 | 7 |
2003 | 8 |
2002 | 9 |
2001 | 8 |
2000 | 10 |
1999 | 9 |
1998 | 5 |
1997 | 8 |
1996 | 9 |
1995 | 14 |
1994 | 15 |
1993 | 11 |
1992 | 11 |
1991 | 17 |
1990 | 12 |
1989 | 18 |
1988 | 8 |
1987 | 20 |
1986 | 12 |
1985 | 14 |
1984 | 14 |
1983 | 11 |
1982 | 13 |
1981 | 17 |
1980 | 9 |
1979 | 11 |
1978 | 27 |
1977 | 38 |
1976 | 14 |
1975 | 12 |
1974 | 21 |
1973 | 17 |
1972 | 11 |
1971 | 10 |
1970 | 8 |
1969 | 1 |
1968 | 5 |
1967 | 5 |
1966 | 6 |
1965 | 5 |
1964 | 5 |
1963 | 5 |
1962 | 8 |
1961 | 2 |
|
Homicide Rates per 100,000
Year |
People |
2010 | 1.2 |
2009 | 1.6 |
2008 | 0.4 |
2007 | 1.07 |
2006 | 0.94 |
2005 | 1.2 |
2004 | 0.93 |
2003 | 1.07 |
2002 | 1.2 |
2001 | 1.07 |
2000 | 1.33 |
1999 | 1.2 |
1998 | 0.67 |
1997 | 1.06 |
1996 | 1.2 |
1995 | 1.86 |
1994 | 2 |
1993 | 1.47 |
1992 | 1.47 |
1991 | 2.28 |
1990 | 1.62 |
1989 | 2.45 |
1988 | 1.1 |
1987 | 2.75 |
1986 | 1.65 |
1985 | 1.93 |
1984 | 1.94 |
1983 | 1.54 |
1982 | 1.84 |
1981 | 2.41 |
1980 | 1.27 |
1979 | 1.56 |
1978 | 3.86 |
1977 | 5.46 |
1976 | 2.03 |
1975 | 1.77 |
1974 | 3.16 |
1973 | 2.59 |
1972 | 1.7 |
1971 | 1.56 |
1970 | 1.28 |
1969 | 0.16 |
1968 | 0.8 |
1967 | 0.81 |
1966 | 0.97 |
1965 | 0.81 |
1964 | 0.82 |
1963 | 0.82 |
1962 | 1.32 |
1961 | 0.33 |
|
Year over year
Percentage Change
Year |
People |
2010 | -25.24 |
2009 | 298.71 |
2008 | -62.57 |
2007 | 14.31 |
2006 | -21.98 |
2005 | 28.81 |
2004 | -12.5 |
2003 | -11.12 |
2002 | 12.57 |
2001 | -19.92 |
2000 | 11.12 |
1999 | 79.99 |
1998 | -37.33 |
1997 | -11.14 |
1996 | -35.83 |
1995 | -6.76 |
1994 | 36.11 |
1993 | -0.09 |
1992 | -35.52 |
1991 | 40.64 |
1990 | -33.77 |
1989 | 123.51 |
1988 | -60.14 |
1987 | 66.04 |
1986 | -14.46 |
1985 | -0.37 |
1984 | 26.27 |
1983 | -16.23 |
1982 | -23.74 |
1981 | 88.82 |
1980 | -18.52 |
1979 | -59.47 |
1978 | -29.33 |
1977 | 168.98 |
1976 | 14.55 |
1975 | -43.89 |
1974 | 22.04 |
1973 | 52.67 |
1972 | 8.93 |
1971 | 22 |
1970 | 701.25 |
1969 | -80.1 |
1968 | -0.8 |
1967 | -17.1 |
1966 | 19.58 |
1965 | -0.53 |
1964 | -0.4 |
1963 | -37.91 |
1962 | 295.4 |
1961 | 0 |
|