Homicide victims
Year |
Victims |
2010 | 45 |
2009 | 57 |
2008 | 54 |
2007 | 61 |
2006 | 39 |
2005 | 49 |
2004 | 50 |
2003 | 43 |
2002 | 36 |
2001 | 34 |
2000 | 30 |
1999 | 26 |
1998 | 33 |
1997 | 31 |
1996 | 45 |
1995 | 27 |
1994 | 29 |
1993 | 31 |
1992 | 29 |
1991 | 42 |
1990 | 39 |
1989 | 43 |
1988 | 31 |
1987 | 44 |
1986 | 47 |
1985 | 26 |
1984 | 43 |
1983 | 40 |
1982 | 35 |
1981 | 41 |
1980 | 31 |
1979 | 44 |
1978 | 39 |
1977 | 44 |
1976 | 31 |
1975 | 37 |
1974 | 42 |
1973 | 38 |
1972 | 36 |
1971 | 33 |
1970 | 29 |
1969 | 28 |
1968 | 28 |
1967 | 15 |
1966 | 17 |
1965 | 15 |
1964 | 16 |
1963 | 16 |
1962 | 19 |
1961 | 15 |
|
Homicide Rates per 100,000
Year |
People |
2010 | 3.64 |
2009 | 4.67 |
2008 | 4.48 |
2007 | 5.11 |
2006 | 3.29 |
2005 | 4.16 |
2004 | 4.26 |
2003 | 3.69 |
2002 | 3.11 |
2001 | 2.95 |
2000 | 2.61 |
1999 | 2.28 |
1998 | 2.9 |
1997 | 2.73 |
1996 | 3.97 |
1995 | 2.39 |
1994 | 2.58 |
1993 | 2.77 |
1992 | 2.61 |
1991 | 3.79 |
1990 | 3.53 |
1989 | 3.9 |
1988 | 2.81 |
1987 | 4.01 |
1986 | 4.31 |
1985 | 2.4 |
1984 | 4.01 |
1983 | 3.77 |
1982 | 3.34 |
1981 | 3.96 |
1980 | 3 |
1979 | 4.24 |
1978 | 3.75 |
1977 | 4.24 |
1976 | 3 |
1975 | 3.61 |
1974 | 4.12 |
1973 | 3.77 |
1972 | 3.59 |
1971 | 3.3 |
1970 | 2.95 |
1969 | 2.86 |
1968 | 2.88 |
1967 | 1.56 |
1966 | 1.77 |
1965 | 1.55 |
1964 | 1.67 |
1963 | 1.69 |
1962 | 2.03 |
1961 | 1.63 |
|
Year over year
Percentage Change
Year |
People |
2010 | -22.07 |
2009 | 4.34 |
2008 | -12.35 |
2007 | 55.16 |
2006 | -20.79 |
2005 | -2.39 |
2004 | 15.31 |
2003 | 18.7 |
2002 | 5.41 |
2001 | 12.93 |
2000 | 14.89 |
1999 | -21.56 |
1998 | 6.32 |
1997 | -31.23 |
1996 | 65.93 |
1995 | -7.38 |
1994 | -6.92 |
1993 | 6.43 |
1992 | -31.14 |
1991 | 7.31 |
1990 | -9.48 |
1989 | 38.52 |
1988 | -29.8 |
1987 | -6.92 |
1986 | 79.21 |
1985 | -40.12 |
1984 | 6.42 |
1983 | 12.75 |
1982 | -15.48 |
1981 | 32.03 |
1980 | -29.36 |
1979 | 13.24 |
1978 | -11.64 |
1977 | 41.08 |
1976 | -16.77 |
1975 | -12.49 |
1974 | 9.35 |
1973 | 4.96 |
1972 | 8.79 |
1971 | 11.99 |
1970 | 3.15 |
1969 | -0.82 |
1968 | 85.13 |
1967 | -11.76 |
1966 | 13.56 |
1965 | -6.81 |
1964 | -1.07 |
1963 | -16.95 |
1962 | 24.75 |
1961 | 0 |
|