Homicide victims
Year |
Victims |
2010 | 83 |
2009 | 118 |
2008 | 117 |
2007 | 88 |
2006 | 108 |
2005 | 101 |
2004 | 113 |
2003 | 94 |
2002 | 126 |
2001 | 84 |
2000 | 85 |
1999 | 110 |
1998 | 90 |
1997 | 116 |
1996 | 125 |
1995 | 120 |
1994 | 113 |
1993 | 120 |
1992 | 122 |
1991 | 128 |
1990 | 110 |
1989 | 86 |
1988 | 80 |
1987 | 78 |
1986 | 89 |
1985 | 113 |
1984 | 110 |
1983 | 108 |
1982 | 109 |
1981 | 110 |
1980 | 105 |
1979 | 90 |
1978 | 85 |
1977 | 91 |
1976 | 88 |
1975 | 98 |
1974 | 107 |
1973 | 87 |
1972 | 88 |
1971 | 61 |
1970 | 78 |
1969 | 50 |
1968 | 73 |
1967 | 47 |
1966 | 48 |
1965 | 57 |
1964 | 32 |
1963 | 35 |
1962 | 55 |
1961 | 34 |
|
Homicide Rates per 100,000
Year |
People |
2010 | 1.83 |
2009 | 2.65 |
2008 | 2.67 |
2007 | 2.04 |
2006 | 2.55 |
2005 | 2.41 |
2004 | 2.72 |
2003 | 2.28 |
2002 | 3.07 |
2001 | 2.06 |
2000 | 2.1 |
1999 | 2.74 |
1998 | 2.26 |
1997 | 2.94 |
1996 | 3.23 |
1995 | 3.18 |
1994 | 3.07 |
1993 | 3.36 |
1992 | 3.52 |
1991 | 3.79 |
1990 | 3.34 |
1989 | 2.69 |
1988 | 2.57 |
1987 | 2.56 |
1986 | 2.96 |
1985 | 3.8 |
1984 | 3.73 |
1983 | 3.72 |
1982 | 3.79 |
1981 | 3.9 |
1980 | 3.83 |
1979 | 3.38 |
1978 | 3.25 |
1977 | 3.54 |
1976 | 3.47 |
1975 | 3.92 |
1974 | 4.38 |
1973 | 3.68 |
1972 | 3.82 |
1971 | 2.72 |
1970 | 3.67 |
1969 | 2.43 |
1968 | 3.64 |
1967 | 2.42 |
1966 | 2.56 |
1965 | 3.17 |
1964 | 1.83 |
1963 | 2.06 |
1962 | 3.31 |
1961 | 2.09 |
|
Year over year
Percentage Change
Year |
People |
2010 | -30.76 |
2009 | -0.87 |
2008 | 30.7 |
2007 | -19.77 |
2006 | 5.75 |
2005 | -11.51 |
2004 | 19.26 |
2003 | -25.84 |
2002 | 49.2 |
2001 | -2.08 |
2000 | -23.26 |
1999 | 21.36 |
1998 | -23.09 |
1997 | -8.95 |
1996 | 1.55 |
1995 | 3.35 |
1994 | -8.61 |
1993 | -4.37 |
1992 | -7.3 |
1991 | 13.51 |
1990 | 24.29 |
1989 | 4.73 |
1988 | 0.42 |
1987 | -13.68 |
1986 | -22.02 |
1985 | 1.74 |
1984 | 0.46 |
1983 | -2.03 |
1982 | -2.6 |
1981 | 1.77 |
1980 | 13.25 |
1979 | 3.93 |
1978 | -8.18 |
1977 | 1.96 |
1976 | -11.42 |
1975 | -10.5 |
1974 | 19.2 |
1973 | -3.86 |
1972 | 40.4 |
1971 | -25.72 |
1970 | 51.02 |
1969 | -33.4 |
1968 | 50.82 |
1967 | -5.67 |
1966 | -19.2 |
1965 | 72.9 |
1964 | -10.98 |
1963 | -37.82 |
1962 | 58.73 |
1961 | 0 |
|