Homicide victims
Year |
Victims |
1998 | 5 |
1997 | 3 |
1996 | 4 |
1995 | 3 |
1994 | 4 |
1993 | 7 |
1992 | 13 |
1991 | 3 |
1990 | 12 |
1989 | 7 |
1988 | 8 |
1987 | 2 |
1986 | 14 |
1985 | 10 |
1984 | 5 |
1983 | 3 |
1982 | 7 |
1981 | 5 |
1980 | 4 |
1979 | 7 |
1978 | 4 |
1977 | 4 |
1976 | 8 |
1975 | 5 |
1974 | 8 |
1973 | 4 |
1972 | 2 |
1971 | 2 |
1970 | 7 |
1969 | 1 |
1968 | 0 |
1967 | 2 |
1966 | 0 |
1965 | 2 |
1964 | 3 |
1963 | 1 |
1962 | 0 |
1961 | 0 |
|
Homicide Rates per 100,000
Year |
People |
1998 | 7.44 |
1997 | 4.44 |
1996 | 5.93 |
1995 | 4.52 |
1994 | 6.15 |
1993 | 11.04 |
1992 | 20.86 |
1991 | 4.92 |
1990 | 20.37 |
1989 | 12.27 |
1988 | 14.37 |
1987 | 3.63 |
1986 | 25.6 |
1985 | 18.38 |
1984 | 9.51 |
1983 | 5.88 |
1982 | 14.14 |
1981 | 10.51 |
1980 | 8.64 |
1979 | 15.31 |
1978 | 8.84 |
1977 | 8.96 |
1976 | 18.05 |
1975 | 11.67 |
1974 | 19.45 |
1973 | 9.82 |
1972 | 5.16 |
1971 | 5.49 |
1970 | 21.21 |
1969 | 3.22 |
1968 | 0 |
1967 | 6.89 |
1966 | 0 |
1965 | 7.29 |
1964 | 11.18 |
1963 | 3.89 |
1962 | 0 |
1961 | 0 |
|
Year over year
Percentage Change
Year |
People |
1998 | 67.48 |
1997 | -25.11 |
1996 | 31.35 |
1995 | -26.6 |
1994 | -44.26 |
1993 | -47.06 |
1992 | 323.54 |
1991 | -75.83 |
1990 | 65.95 |
1989 | -14.56 |
1988 | 295.33 |
1987 | -85.8 |
1986 | 39.24 |
1985 | 93.24 |
1984 | 61.78 |
1983 | -58.41 |
1982 | 34.46 |
1981 | 21.71 |
1980 | -43.57 |
1979 | 73.27 |
1978 | -1.35 |
1977 | -50.38 |
1976 | 54.68 |
1975 | -40.01 |
1974 | 98.16 |
1973 | 90.27 |
1972 | -6.12 |
1971 | -74.09 |
1970 | 557.81 |
1969 | 0 |
1968 | -100 |
1967 | 0 |
1966 | -100 |
1965 | -34.83 |
1964 | 187.27 |
1963 | 0 |
1962 | 0 |
1961 | 0 |
|