Homicide victims
Year |
Victims |
2010 | 21 |
2009 | 15 |
2008 | 12 |
2007 | 13 |
2006 | 16 |
2005 | 20 |
2004 | 14 |
2003 | 8 |
2002 | 9 |
2001 | 9 |
2000 | 15 |
1999 | 13 |
1998 | 24 |
1997 | 24 |
1996 | 18 |
1995 | 17 |
1994 | 19 |
1993 | 19 |
1992 | 21 |
1991 | 21 |
1990 | 9 |
1989 | 16 |
1988 | 11 |
1987 | 14 |
1986 | 15 |
1985 | 26 |
1984 | 15 |
1983 | 13 |
1982 | 12 |
1981 | 11 |
1980 | 12 |
1979 | 17 |
1978 | 13 |
1977 | 14 |
1976 | 25 |
1975 | 14 |
1974 | 8 |
1973 | 19 |
1972 | 14 |
1971 | 16 |
1970 | 15 |
1969 | 12 |
1968 | 9 |
1967 | 10 |
1966 | 9 |
1965 | 10 |
1964 | 13 |
1963 | 6 |
1962 | 10 |
1961 | 6 |
|
Homicide Rates per 100,000
Year |
People |
2010 | 2.23 |
2009 | 1.6 |
2008 | 1.28 |
2007 | 1.39 |
2006 | 1.71 |
2005 | 2.13 |
2004 | 1.49 |
2003 | 0.85 |
2002 | 0.96 |
2001 | 0.97 |
2000 | 1.61 |
1999 | 1.39 |
1998 | 2.58 |
1997 | 2.57 |
1996 | 1.93 |
1995 | 1.83 |
1994 | 2.05 |
1993 | 2.06 |
1992 | 2.28 |
1991 | 2.29 |
1990 | 0.99 |
1989 | 1.77 |
1988 | 1.23 |
1987 | 1.57 |
1986 | 1.69 |
1985 | 2.94 |
1984 | 1.71 |
1983 | 1.5 |
1982 | 1.4 |
1981 | 1.29 |
1980 | 1.41 |
1979 | 2 |
1978 | 1.54 |
1977 | 1.67 |
1976 | 2.99 |
1975 | 1.69 |
1974 | 0.98 |
1973 | 2.34 |
1972 | 1.75 |
1971 | 2.01 |
1970 | 1.92 |
1969 | 1.55 |
1968 | 1.17 |
1967 | 1.32 |
1966 | 1.19 |
1965 | 1.32 |
1964 | 1.72 |
1963 | 0.8 |
1962 | 1.34 |
1961 | 0.81 |
|
Year over year
Percentage Change
Year |
People |
2010 | 39.5 |
2009 | 24.68 |
2008 | -7.79 |
2007 | -18.56 |
2006 | -20.01 |
2005 | 43.08 |
2004 | 74.65 |
2003 | -11.35 |
2002 | -0.27 |
2001 | -39.91 |
2000 | 15.38 |
1999 | -45.95 |
1998 | 0.06 |
1997 | 33.18 |
1996 | 5.52 |
1995 | -10.65 |
1994 | -0.32 |
1993 | -9.96 |
1992 | -0.49 |
1991 | 131.94 |
1990 | -44.11 |
1989 | 44.41 |
1988 | -21.77 |
1987 | -7.1 |
1986 | -42.58 |
1985 | 71.78 |
1984 | 14.33 |
1983 | 7.19 |
1982 | 8.42 |
1981 | -8.52 |
1980 | -29.71 |
1979 | 30.05 |
1978 | -7.67 |
1977 | -44.3 |
1976 | 76.73 |
1975 | 73.35 |
1974 | -58.22 |
1973 | 34.02 |
1972 | -13.04 |
1971 | 4.62 |
1970 | 23.88 |
1969 | 31.96 |
1968 | -10.82 |
1967 | 10.53 |
1966 | -10.03 |
1965 | -23.16 |
1964 | 115.43 |
1963 | -40.38 |
1962 | 64.68 |
1961 | 0 |
|