Nunavut Homicides
Homicide information for the province of Nunavut for the last 30 years.
Homicide Victims
| Year | Value |
|---|---|
| 2010 | 6 |
| 2009 | 6 |
| 2008 | 4 |
| 2007 | 7 |
| 2006 | 2 |
| 2005 | 2 |
| 2004 | 4 |
| 2003 | 3 |
| 2002 | 2 |
| 2001 | 3 |
| 2000 | 3 |
| 1999 | 2 |
Rate per 100,000
| Year | Value |
|---|---|
| 2010 | 18.06 |
| 2009 | 18.64 |
| 2008 | 12.66 |
| 2007 | 22.38 |
| 2006 | 6.49 |
| 2005 | 6.59 |
| 2004 | 13.4 |
| 2003 | 10.23 |
| 2002 | 6.94 |
| 2001 | 10.66 |
| 2000 | 10.91 |
| 1999 | 7.46 |
Year-over-Year % Change
| Year | Value |
|---|---|
| 2010 | -3.09 |
| 2009 | 47.21 |
| 2008 | -43.44 |
| 2007 | 244.71 |
| 2006 | -1.53 |
| 2005 | -50.78 |
| 2004 | 30.95 |
| 2003 | 47.44 |
| 2002 | -34.92 |
| 2001 | -2.25 |
| 2000 | 46.3 |
| 1999 | 0 |