Homicide victims
Year |
Victims |
2010 | 34 |
2009 | 36 |
2008 | 30 |
2007 | 30 |
2006 | 42 |
2005 | 43 |
2004 | 39 |
2003 | 41 |
2002 | 27 |
2001 | 27 |
2000 | 26 |
1999 | 13 |
1998 | 33 |
1997 | 25 |
1996 | 32 |
1995 | 21 |
1994 | 24 |
1993 | 30 |
1992 | 32 |
1991 | 21 |
1990 | 36 |
1989 | 22 |
1988 | 23 |
1987 | 30 |
1986 | 26 |
1985 | 28 |
1984 | 30 |
1983 | 33 |
1982 | 39 |
1981 | 29 |
1980 | 31 |
1979 | 36 |
1978 | 32 |
1977 | 46 |
1976 | 34 |
1975 | 36 |
1974 | 31 |
1973 | 23 |
1972 | 28 |
1971 | 29 |
1970 | 24 |
1969 | 33 |
1968 | 23 |
1967 | 25 |
1966 | 12 |
1965 | 15 |
1964 | 20 |
1963 | 8 |
1962 | 13 |
1961 | 14 |
|
Homicide Rates per 100,000
Year |
People |
2010 | 3.25 |
2009 | 3.5 |
2008 | 2.96 |
2007 | 3 |
2006 | 4.23 |
2005 | 4.33 |
2004 | 3.91 |
2003 | 4.11 |
2002 | 2.71 |
2001 | 2.7 |
2000 | 2.58 |
1999 | 1.28 |
1998 | 3.24 |
1997 | 2.46 |
1996 | 3.14 |
1995 | 2.07 |
1994 | 2.38 |
1993 | 2.98 |
1992 | 3.19 |
1991 | 2.09 |
1990 | 3.57 |
1989 | 2.16 |
1988 | 2.24 |
1987 | 2.9 |
1986 | 2.53 |
1985 | 2.73 |
1984 | 2.95 |
1983 | 3.29 |
1982 | 3.95 |
1981 | 2.97 |
1980 | 3.2 |
1979 | 3.75 |
1978 | 3.36 |
1977 | 4.87 |
1976 | 3.65 |
1975 | 3.92 |
1974 | 3.41 |
1973 | 2.52 |
1972 | 3.04 |
1971 | 3.11 |
1970 | 2.55 |
1969 | 3.44 |
1968 | 2.4 |
1967 | 2.61 |
1966 | 1.26 |
1965 | 1.58 |
1964 | 2.12 |
1963 | 0.86 |
1962 | 1.4 |
1961 | 1.51 |
|
Year over year
Percentage Change
Year |
People |
2010 | -7.05 |
2009 | 18.21 |
2008 | -1.34 |
2007 | -29.15 |
2006 | -2.18 |
2005 | 10.69 |
2004 | -4.97 |
2003 | 51.9 |
2002 | 0.34 |
2001 | 4.63 |
2000 | 101.38 |
1999 | -60.5 |
1998 | 32.07 |
1997 | -21.8 |
1996 | 51.64 |
1995 | -12.9 |
1994 | -20.21 |
1993 | -6.52 |
1992 | 52.19 |
1991 | -41.41 |
1990 | 65.6 |
1989 | -3.52 |
1988 | -22.98 |
1987 | 15 |
1986 | -7.49 |
1985 | -7.57 |
1984 | -10.31 |
1983 | -16.62 |
1982 | 32.93 |
1981 | -7.27 |
1980 | -14.59 |
1979 | 11.61 |
1978 | -30.95 |
1977 | 33.41 |
1976 | -7 |
1975 | 15 |
1974 | 35.3 |
1973 | -17.06 |
1972 | -2.27 |
1971 | 22 |
1970 | -25.96 |
1969 | 43.78 |
1968 | -8.29 |
1967 | 107.97 |
1966 | -20.41 |
1965 | -25.7 |
1964 | 147.65 |
1963 | -38.64 |
1962 | -7.62 |
1961 | 0 |
|