Homicide victims
Year |
Victims |
2010 | 84 |
2009 | 88 |
2008 | 92 |
2007 | 90 |
2006 | 93 |
2005 | 100 |
2004 | 111 |
2003 | 99 |
2002 | 118 |
2001 | 140 |
2000 | 150 |
1999 | 137 |
1998 | 137 |
1997 | 132 |
1996 | 154 |
1995 | 135 |
1994 | 126 |
1993 | 159 |
1992 | 166 |
1991 | 181 |
1990 | 184 |
1989 | 215 |
1988 | 154 |
1987 | 174 |
1986 | 156 |
1985 | 219 |
1984 | 198 |
1983 | 190 |
1982 | 190 |
1981 | 186 |
1980 | 181 |
1979 | 186 |
1978 | 180 |
1977 | 197 |
1976 | 205 |
1975 | 226 |
1974 | 169 |
1973 | 155 |
1972 | 157 |
1971 | 124 |
1970 | 141 |
1969 | 126 |
1968 | 102 |
1967 | 75 |
1966 | 56 |
1965 | 63 |
1964 | 52 |
1963 | 69 |
1962 | 62 |
1961 | 52 |
|
Homicide Rates per 100,000
Year |
People |
2010 | 1.06 |
2009 | 1.12 |
2008 | 1.19 |
2007 | 1.17 |
2006 | 1.22 |
2005 | 1.32 |
2004 | 1.47 |
2003 | 1.32 |
2002 | 1.59 |
2001 | 1.89 |
2000 | 2.04 |
1999 | 1.87 |
1998 | 1.88 |
1997 | 1.81 |
1996 | 2.13 |
1995 | 1.87 |
1994 | 1.75 |
1993 | 2.22 |
1992 | 2.34 |
1991 | 2.56 |
1990 | 2.63 |
1989 | 3.1 |
1988 | 2.25 |
1987 | 2.57 |
1986 | 2.33 |
1985 | 3.29 |
1984 | 2.99 |
1983 | 2.88 |
1982 | 2.89 |
1981 | 2.84 |
1980 | 2.78 |
1979 | 2.88 |
1978 | 2.79 |
1977 | 3.06 |
1976 | 3.2 |
1975 | 3.57 |
1974 | 2.7 |
1973 | 2.49 |
1972 | 2.54 |
1971 | 2.02 |
1970 | 2.34 |
1969 | 2.11 |
1968 | 1.72 |
1967 | 1.28 |
1966 | 0.97 |
1965 | 1.11 |
1964 | 0.93 |
1963 | 1.26 |
1962 | 1.15 |
1961 | 0.99 |
|
Year over year
Percentage Change
Year |
People |
2010 | -5.5 |
2009 | -5.29 |
2008 | 1.38 |
2007 | -3.93 |
2006 | -7.6 |
2005 | -10.46 |
2004 | 11.38 |
2003 | -16.6 |
2002 | -16.22 |
2001 | -7.16 |
2000 | 8.99 |
1999 | -0.37 |
1998 | 3.48 |
1997 | -14.61 |
1996 | 13.64 |
1995 | 6.73 |
1994 | -21.16 |
1993 | -4.85 |
1992 | -8.85 |
1991 | -2.48 |
1990 | -15.34 |
1989 | 37.8 |
1988 | -12.23 |
1987 | 10.32 |
1986 | -29.22 |
1985 | 10.03 |
1984 | 3.76 |
1983 | -0.35 |
1982 | 1.66 |
1981 | 2.12 |
1980 | -3.29 |
1979 | 2.91 |
1978 | -8.75 |
1977 | -4.42 |
1976 | -10.23 |
1975 | 32.42 |
1974 | 8.07 |
1973 | -1.89 |
1972 | 25.86 |
1971 | -13.84 |
1970 | 11.38 |
1969 | 22.35 |
1968 | 34.53 |
1967 | 32.03 |
1966 | -12.58 |
1965 | 19 |
1964 | -26.03 |
1963 | 9.06 |
1962 | 16.75 |
1961 | 0 |
|