Homicide victims
Year |
Victims |
2010 | 1 |
2009 | 2 |
2008 | 3 |
2007 | 2 |
2006 | 0 |
2005 | 1 |
2004 | 7 |
2003 | 1 |
2002 | 0 |
2001 | 1 |
2000 | 2 |
1999 | 1 |
1998 | 3 |
1997 | 1 |
1996 | 0 |
1995 | 4 |
1994 | 3 |
1993 | 0 |
1992 | 2 |
1991 | 0 |
1990 | 1 |
1989 | 2 |
1988 | 1 |
1987 | 0 |
1986 | 3 |
1985 | 6 |
1984 | 2 |
1983 | 1 |
1982 | 2 |
1981 | 1 |
1980 | 2 |
1979 | 4 |
1978 | 2 |
1977 | 6 |
1976 | 4 |
1975 | 6 |
1974 | 5 |
1973 | 4 |
1972 | 3 |
1971 | 0 |
1970 | 6 |
1969 | 0 |
1968 | 1 |
1967 | 6 |
1966 | 0 |
1965 | 3 |
1964 | 1 |
1963 | 3 |
1962 | 3 |
1961 | 1 |
|
Homicide Rates per 100,000
Year |
People |
2010 | 2.9 |
2009 | 5.94 |
2008 | 9.06 |
2007 | 6.14 |
2006 | 0 |
2005 | 3.13 |
2004 | 22.24 |
2003 | 3.23 |
2002 | 0 |
2001 | 3.32 |
2000 | 6.57 |
1999 | 3.25 |
1998 | 9.63 |
1997 | 3.15 |
1996 | 0 |
1995 | 13.14 |
1994 | 10.1 |
1993 | 0 |
1992 | 6.64 |
1991 | 0 |
1990 | 3.6 |
1989 | 7.38 |
1988 | 3.76 |
1987 | 0 |
1986 | 12.26 |
1985 | 24.63 |
1984 | 8.36 |
1983 | 4.23 |
1982 | 8.17 |
1981 | 4.18 |
1980 | 8.22 |
1979 | 16.67 |
1978 | 8.42 |
1977 | 26.27 |
1976 | 17.8 |
1975 | 27.39 |
1974 | 23.73 |
1973 | 18.91 |
1972 | 14.89 |
1971 | 0 |
1970 | 35.25 |
1969 | 0 |
1968 | 6.65 |
1967 | 39.97 |
1966 | 0 |
1965 | 20.57 |
1964 | 6.69 |
1963 | 20.01 |
1962 | 19.99 |
1961 | 6.84 |
|
Year over year
Percentage Change
Year |
People |
2010 | -51.26 |
2009 | -34.4 |
2008 | 47.52 |
2007 | 0 |
2006 | -100 |
2005 | -85.91 |
2004 | 588.66 |
2003 | 0 |
2002 | -100 |
2001 | -49.56 |
2000 | 102.34 |
1999 | -66.27 |
1998 | 206.25 |
1997 | 0 |
1996 | -100 |
1995 | 30.05 |
1994 | 0 |
1993 | -100 |
1992 | 0 |
1991 | -100 |
1990 | -51.19 |
1989 | 96.29 |
1988 | 0 |
1987 | -100 |
1986 | -50.24 |
1985 | 194.46 |
1984 | 97.52 |
1983 | -48.19 |
1982 | 95.37 |
1981 | -49.13 |
1980 | -50.68 |
1979 | 97.92 |
1978 | -67.93 |
1977 | 47.58 |
1976 | -35 |
1975 | 15.4 |
1974 | 25.47 |
1973 | 26.99 |
1972 | 0 |
1971 | -100 |
1970 | 0 |
1969 | -100 |
1968 | -83.38 |
1967 | 0 |
1966 | -100 |
1965 | 207.34 |
1964 | -66.55 |
1963 | 0.14 |
1962 | 192.35 |
1961 | 0 |
|