Homicide victims
Year |
Victims |
2010 | 4 |
2009 | 1 |
2008 | 5 |
2007 | 3 |
2006 | 7 |
2005 | 11 |
2004 | 2 |
2003 | 5 |
2002 | 2 |
2001 | 1 |
2000 | 6 |
1999 | 2 |
1998 | 7 |
1997 | 7 |
1996 | 7 |
1995 | 5 |
1994 | 4 |
1993 | 7 |
1992 | 2 |
1991 | 10 |
1990 | 0 |
1989 | 5 |
1988 | 7 |
1987 | 5 |
1986 | 4 |
1985 | 5 |
1984 | 6 |
1983 | 6 |
1982 | 6 |
1981 | 4 |
1980 | 3 |
1979 | 5 |
1978 | 9 |
1977 | 8 |
1976 | 6 |
1975 | 4 |
1974 | 3 |
1973 | 3 |
1972 | 2 |
1971 | 2 |
1970 | 1 |
1969 | 5 |
1968 | 5 |
1967 | 1 |
1966 | 3 |
1965 | 6 |
1964 | 5 |
1963 | 3 |
1962 | 0 |
1961 | 1 |
|
Homicide Rates per 100,000
Year |
People |
2010 | 0.78 |
2009 | 0.2 |
2008 | 0.99 |
2007 | 0.59 |
2006 | 1.37 |
2005 | 2.14 |
2004 | 0.39 |
2003 | 0.96 |
2002 | 0.38 |
2001 | 0.19 |
2000 | 1.14 |
1999 | 0.37 |
1998 | 1.3 |
1997 | 1.27 |
1996 | 1.25 |
1995 | 0.88 |
1994 | 0.7 |
1993 | 1.21 |
1992 | 0.34 |
1991 | 1.73 |
1990 | 0 |
1989 | 0.87 |
1988 | 1.22 |
1987 | 0.87 |
1986 | 0.69 |
1985 | 0.86 |
1984 | 1.03 |
1983 | 1.04 |
1982 | 1.04 |
1981 | 0.7 |
1980 | 0.52 |
1979 | 0.88 |
1978 | 1.59 |
1977 | 1.42 |
1976 | 1.07 |
1975 | 0.72 |
1974 | 0.55 |
1973 | 0.55 |
1972 | 0.37 |
1971 | 0.38 |
1970 | 0.19 |
1969 | 0.97 |
1968 | 0.99 |
1967 | 0.2 |
1966 | 0.61 |
1965 | 1.23 |
1964 | 1.04 |
1963 | 0.63 |
1962 | 0 |
1961 | 0.22 |
|
Year over year
Percentage Change
Year |
People |
2010 | 298.75 |
2009 | -80.08 |
2008 | 66.73 |
2007 | -56.81 |
2006 | -35.86 |
2005 | 453.3 |
2004 | -59.92 |
2003 | 150.49 |
2002 | 100.96 |
2001 | -83.14 |
2000 | 203.05 |
1999 | -71.08 |
1998 | 2.05 |
1997 | 1.6 |
1996 | 41.91 |
1995 | 26.55 |
1994 | -42.31 |
1993 | 250.05 |
1992 | -80.02 |
1991 | 0 |
1990 | -100 |
1989 | -28.74 |
1988 | 40.04 |
1987 | 25.29 |
1986 | -19.61 |
1985 | -16.54 |
1984 | -0.1 |
1983 | -0.86 |
1982 | 50.05 |
1981 | 32.9 |
1980 | -40.29 |
1979 | -44.68 |
1978 | 12.02 |
1977 | 32.71 |
1976 | 48.36 |
1975 | 31.68 |
1974 | -0.73 |
1973 | 48.23 |
1972 | -1.53 |
1971 | 94.78 |
1970 | -80.12 |
1969 | -1.56 |
1968 | 393.08 |
1967 | -67.04 |
1966 | -50.58 |
1965 | 18.82 |
1964 | 64.34 |
1963 | 0 |
1962 | -100 |
1961 | 0 |
|